Quantcast
skip navigation
Home Sports Calendar News Photos Documents Links Board Sponsors Contact
Cfo_logo-final
Ortho_associates_new_image

Expose yourself!

This space is available for your ad and link, contact argyleboosterclub@gmail.com for details.

Final stats

Please login to access the requested page

Stats as of 1/11/2009

Points

Player Games Total Avg.
Colbea Harris, Argyle 18 203 11.3
Amy Beecher, Argyle 19 188 9.9
Claire Pettibon, Argyle 19 184 9.7
Molly Hennesy, Argyle 19 128 6.7
Jessica Bonfield, Argyle 17 100 5.9
Brittany O'Brien, Argyle 9 0 0.0

Rebounds

Player Games Total Avg.
Jessica Bonfield, Argyle 17 148 8.7
Amy Beecher, Argyle 19 83 4.4
Colbea Harris, Argyle 18 60 3.3
Jennifer Speer, Argyle 18 58 3.2
Molly Hennesy, Argyle 19 47 2.5
Claire Pettibon, Argyle 19 43 2.3
Brittany O'Brien, Argyle 9 32 3.6

Assists

Player Games Total Avg.
Jessica Bonfield, Argyle 17 89 5.2
Colbea Harris, Argyle 18 53 2.9
Amy Beecher, Argyle 19 30 1.6
Claire Pettibon, Argyle 19 28 1.5
Molly Hennesy, Argyle 19 20 1.1
Brittany O'Brien, Argyle 9 0 0.0

3-Point Shots Made

Player Games Total Avg.
Colbea Harris, Argyle 18 39 2.2
Amy Beecher, Argyle 19 24 1.3
Claire Pettibon, Argyle 19 14 0.7
Molly Hennesy, Argyle 19 7 0.4
Jessica Bonfield, Argyle 17 7 0.4

Argyle's new district - who will be our biggest rival?