skip navigation
Home Sports Calendar News Photos Documents Links Board Sponsors Contact
Adolfson_peterson_logo
Ortho_associates_new_image

Expose yourself!

This space is available for your ad and link, contact argyleboosterclub@gmail.com for details.

Varsity boys basketball stats

Stats as of 1/11/2009

Points

Player Games Total Avg.
Caden Dickerson, Argyle 20 415 20.8
Walter Phillips, Argyle 20 232 11.6
Zach Pearson, Argyle 20 208 10.4
Clarke Overlander, Argyle 20 177 8.8
Carson York, Argyle 20 128 6.4
Doug Fryer, Argyle 20 66 3.3
Michael Mead, Argyle 11 43 3.9
Scotty Sieber, Argyle 18 37 2.1
Matt Moore, Argyle 19 23 1.2
Mason Mead, Argyle 1 3 3.0

Rebounds

Player Games Total Avg.
Walter Phillips, Argyle 20 187 9.4
Zach Pearson, Argyle 20 152 7.6
Doug Fryer, Argyle 20 71 3.6
Caden Dickerson, Argyle 20 45 2.2
Clarke Overlander, Argyle 20 42 2.1
Carson York, Argyle 20 25 1.2
Michael Mead, Argyle 11 21 1.9
Matt Moore, Argyle 19 15 0.8
Scotty Sieber, Argyle 18 12 0.7
Mason Mead, Argyle 1 0 0.0

Assists

Player Games Total Avg.
Caden Dickerson, Argyle 20 85 4.2
Carson York, Argyle 20 83 4.2
Matt Moore, Argyle 19 56 2.9
Walter Phillips, Argyle 20 48 2.4
Zach Pearson, Argyle 20 35 1.8
Michael Mead, Argyle 11 20 1.8
Doug Fryer, Argyle 20 17 0.8
Clarke Overlander, Argyle 20 16 0.8
Scotty Sieber, Argyle 18 5 0.3
Mason Mead, Argyle 1 0 0.0

3-Point Shots Made

Player Games Total Avg.
Clarke Overlander, Argyle 20 35 1.8
Caden Dickerson, Argyle 20 31 1.6
Carson York, Argyle 20 21 1.0
Walter Phillips, Argyle 20 10 0.5
Zach Pearson, Argyle 20 7 0.4
Scotty Sieber, Argyle 18 3 0.2
Matt Moore, Argyle 19 2 0.1
Mason Mead, Argyle 1 1 1.0

Do you favor a playoff system for college football?