Home Sports Calendar News Photos Documents Links Board Sponsors Contact

Related Pages

Grapevinecjdlogo
Nowords
Townandcountrylogo1

Regular season final stats

Points

Player Games Total Avg.
Caden Dickerson, Argyle 31 448 14.5
Cory Dixon, Argyle 31 305 9.8
Erik Katzen, Argyle 31 299 9.6
Josh Drake, Argyle 31 299 9.6
Billy Bruce Carroll, Argyle 30 274 9.1
Zach Pearson, Argyle 31 180 5.8
Brandon Peck, Argyle 29 116 4.0
Carson York, Argyle 30 108 3.6
Brady Brown, Argyle 22 98 4.5
Brian Hommel, Argyle 26 87 3.3
Michael Mead, Argyle 29 64 2.2
Matt Handler, Argyle 17 61 3.6

Rebounds

Player Games Total Avg.
Cory Dixon, Argyle 31 204 6.6
Billy Bruce Carroll, Argyle 30 118 3.9
Zach Pearson, Argyle 31 115 3.7
Caden Dickerson, Argyle 31 89 2.9
Brady Brown, Argyle 22 85 3.9
Josh Drake, Argyle 31 74 2.4
Erik Katzen, Argyle 31 67 2.2
Matt Handler, Argyle 17 55 3.2
Brian Hommel, Argyle 26 46 1.8
Carson York, Argyle 30 43 1.4
Brandon Peck, Argyle 29 34 1.2
Michael Mead, Argyle 29 33 1.1

Assists

Player Games Total Avg.
Caden Dickerson, Argyle 31 131 4.2
Brandon Peck, Argyle 29 120 4.1
Josh Drake, Argyle 31 110 3.5
Billy Bruce Carroll, Argyle 30 74 2.5
Cory Dixon, Argyle 31 55 1.8
Erik Katzen, Argyle 31 47 1.5
Carson York, Argyle 30 39 1.3
Zach Pearson, Argyle 31 31 1.0
Brady Brown, Argyle 22 23 1.0
Matt Handler, Argyle 17 20 1.2
Michael Mead, Argyle 29 19 0.7
Brian Hommel, Argyle 26 8 0.3

3-Point Shots Made

Player Games Total Avg.
Caden Dickerson, Argyle 31 51 1.6
Josh Drake, Argyle 31 43 1.4
Carson York, Argyle 30 20 0.7
Erik Katzen, Argyle 31 14 0.5
Billy Bruce Carroll, Argyle 30 10 0.3
Brian Hommel, Argyle 26 7 0.3
Brandon Peck, Argyle 29 4 0.1
Zach Pearson, Argyle 31 2 0.1
Michael Mead, Argyle 29 0 0.0
Matt Handler, Argyle 17 0 0.0
Brady Brown, Argyle 22 0 0.0
Cory Dixon, Argyle 31 0 0.0

What district opponent would you consider to be our biggest rival?

Newreleasesamazon

why are these ads here?

Powered by Prep Sport Systems