Dear Prospective Business Member,
The 2011-2012 sports season is quickly approaching and the Argyle Athletic Booster Club is fired up and ready to help. By becoming an AABC Business Member, your support will directly impact the success of all athletic programs of Argyle ISD. Last year our athletic programs had many outstanding accomplishments and the support of our local businesses helped make these accomplishments possible. During the 2010-2011 school years the Argyle Athletic Booster Club donated over $50,000 to our sports programs including $6,000 in scholarships to senior student athletes. Our Business Memberships are one of the top sources of income to help fund these donations.
Each year the needs differ, but the goal is the same… provide support for Argyle’s student athletes. We hope that we can count on you to be an AABC Business Member to help the Booster Club maintain a level of excellence for our middle school/high school athletes and coaches as they represent our community.
Please review the Business Membership Levels that are available on the reverse side of this letter. For additional information please contact Kelly Ross by phone or via email. Our deadline for Business Membership commitments is July 1st, 2011.
Thanks for your support!
Todd Rodgers – Athletic Director
For Information Contact:
Kelly Ross – Director of Advertising/Marketing(940)395-3578
| Club Level $100 | Wings $300 | Talon $500 | Bronze $1000 | Silver $1500 |
|---|---|---|---|---|
| -AABC Supporter Window Cling | 1/4 Page in all Sports Programs | 1/2 Page in all Sports Programs | 1/2 Page in all Sports Programs | 1/2 Page in all Sports Programs |
| AABC Business Membership | AABC Supporter Window Cling | 1 PA per Football Game | 1 PA per Football Game | 2 PA per Football Game |
| AABC Supporter Window Cling | 1 30sec Ad Broadcast per Game(All sports) | 1 30sec Ad Broadcast per Game(All sports) | ||
| AABC Business Membership | 1 Business Name Mention per Broadcast per game(all Sports) | 1 Business Name Mention per Broadcast per game(all Sports) | ||
| AABC Supporter Window Cling | AABC Supporter Window Cling | |||
| AABC Business Membership | AABC Business Membership | |||
| Gold $3000 | Platinum $5000 (Only 3 for 2011-2012) | |
|---|---|---|
| Full Page Ad in all Sports Programs | Premium Ad Placement in all Sports Programs (Back Cover, Inside Front Cover, Inside Back Cover (1st commitment 1st choice) | |
| 3 PA’s per Football | Pre- or Half or Post Game Broadcast football sponsorship (1st commitment 1st choice) | |
| 3 -30 Second Ad Broadcast per game (all sports) | 4 PA’s per Football Game | |
| 3 Business Name Mention per Broadcast per game (all sports) | 4 -30 Second Ad Broadcast per game (all sports) | |
| Business Web Hotlink on Argyle Broadcasting Network and AABC Websites | 4 Business Name Mentions per Broadcast per game (all sports) | |
| Stadium Banner | Stadium Banner | |
| Appreciation Plaque | Business Web Hotlink on Argyle Broadcasting Network and AABC Websites | |
| 4 Tickets for Football Season Kickoff Breakfast | Appreciation Plaque | |
| Individual Game Sponsorship (1st come – 1st Serve) | 6 Tickets for Football Season Kickoff Breakfast | |
| AABC Supporter | Individual Game Sponsorship for Football (1st commitment 1st choice) | |
| Window Cling | 4 Reserved Seats for all home Football games | |
| AABC Business Membership | 2 Passes for each sports banquet | |
| Coupon Booklet (10 programs, 10 popcorns, 10 drinks) | ||
| Coupon for $50 in Spirit Wear | ||
| AABC Supporter Window Cling | ||
| AABC Business Membership |