Statistics powered by Digital Scout www.digitalscout.com

Argyle Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#13 Petrick, T. .604 14 53 16 32 9 1 4 17 1.038 1 4 .600 1.638 4-5
#12 Leamon, E. .383 14 47 8 18 2 0 0 13 .426 5 6 .434 .859 2-3
#1 Carr, L. .333 14 48 16 16 6 1 0 7 .500 6 2 .418 .918 0-2
#7 Hamilton, C. .311 14 45 11 14 3 1 1 7 .489 6 6 .385 .874 2-2
#14 Speer, J. .302 14 43 10 13 3 0 1 10 .442 5 8 .392 .834 2-2
#4 Massey, K. .275 14 40 6 11 1 0 1 11 .375 3 14 .341 .716 0-0
#11 O'Brien, B. .250 13 40 7 10 3 0 0 5 .325 3 8 .318 .643 2-2
#10 Armstrong, K. .239 14 46 13 11 2 0 0 7 .283 12 22 .397 .679 6-7
#5 McKinney, K. .125 14 40 1 5 0 0 0 3 .125 2 14 .167 .292 1-2
#3 Forrer, E. .000 4 3 1 0 0 0 0 0 .000 0 1 .000 .000 1-1
#16 Capra, R. .000 4 2 1 0 0 0 0 0 .000 1 2 .333 .333 0-0
#8 Mooney, E. .000 4 2 2 0 0 0 0 0 .000 0 1 .000 .000 0-0
#9 Rodgers, E. .000 12 1 1 0 0 0 0 0 .000 1 0 .500 .500 0-0
#2 Zanotto, L. .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .317 14 410 93 130 29 3 7 80 .454 45 88 .388 .842 20-26
Opponents: .239 14 402 61 96 8 2 3 45 .291 28 90 .297 .588 15-20

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#13 Petrick, T. 1 0 0 12 0 0 14 55 55.00 13.75 167 109 3.04
#12 Leamon, E. 1 0 0 17 0 0 2 20 10.60 8.83 173 107 3.26
#1 Carr, L. 0 2 1 17 0 0 7 24 9.17 27.50 173 103 3.15
#7 Hamilton, C. 1 0 0 21 0 0 5 22 8.67 8.67 179 109 3.44
#14 Speer, J. 1 0 2 22 0 0 4 19 10.20 6.38 183 117 3.59
#4 Massey, K. 0 1 1 24 0 0 2 15 14.67 3.14 165 112 3.75
#11 O'Brien, B. 0 1 1 21 0 0 3 13 14.67 5.50 160 100 3.64
#10 Armstrong, K. 0 0 0 12 0 0 2 13 4.83 2.64 251 145 4.33
#5 McKinney, K. 0 0 0 25 0 0 0 5 21.00 3.00 163 109 3.88
#3 Forrer, E. 0 0 0 2 0 0 0 0 .00 3.00 10 6 3.33
#16 Capra, R. 0 0 0 0 0 0 0 0 3.00 1.50 11 7 3.67
#8 Mooney, E. 0 0 0 2 0 0 0 0 .00 2.00 7 4 3.50
#9 Rodgers, E. 0 0 0 1 0 0 0 0 2.00 .00 9 3 4.50
#2 Zanotto, L. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 4 4 5 176 0 0 39 186 10.31 5.27 1651 1031 3.56
Opponents: 0 6 5 163 0 0 13 117 15.54 4.83 1478 960 3.40

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#7 Hamilton, C. 2 1 0 2.47 3 3 2 1 17.0 15 0 9 6 21 3
#9 Rodgers, E. 6 5 1 2.69 12 11 11 0 80.2 81 3 52 31 69 25
Totals: 8 6 1 2.65 14 14 13 1 97.2 96 3 61 37 90 28
Opponents: 6 8 0 6.05 14 14 14 1 96.0 130 7 93 83 88 45

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#7 Hamilton, C. 0 0 0 0 74 .217 266 184 15.6 8.65 1.24
#9 Rodgers, E. 17 0 0 5 367 .243 1212 776 15.0 5.99 2.17
Totals: 17 0 0 5 441 .239 1478 960 15.1 6.45 2.01
Opponents: 20 0 0 5 468 .317 1651 1031 17.2 6.42 3.28


Statistics powered by Digital Scout www.digitalscout.com