Statistics powered by Digital Scout www.digitalscout.com

Argyle Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#13 Petrick, T. .587 29 92 31 54 13 3 6 33 .989 8 10 .614 1.603 9-10
#12 Leamon, E. .385 30 91 19 35 6 0 1 29 .484 6 16 .436 .919 9-10
#7 Hamilton, C. .325 30 83 20 27 5 3 1 14 .494 9 17 .387 .881 9-9
#16 Capra, R. .300 15 20 4 6 0 0 0 3 .300 6 8 .462 .762 4-4
#4 Massey, K. .296 29 71 11 21 2 1 1 15 .394 8 22 .375 .769 4-4
#14 Speer, J. .296 29 71 14 21 4 0 1 16 .394 10 19 .400 .794 5-5
#1 Carr, L. .291 30 86 32 25 10 1 0 14 .430 15 5 .408 .838 8-10
#10 Armstrong, K. .250 30 92 30 23 2 0 1 13 .304 20 38 .384 .688 15-17
#11 O'Brien, B. .236 19 55 8 13 3 0 0 5 .291 5 11 .311 .602 3-3
#5 McKinney, K. .206 27 63 9 13 0 2 0 6 .270 8 21 .296 .566 8-12
#8 Mooney, E. .200 13 15 5 3 0 0 0 4 .200 0 6 .200 .400 1-1
#6 O'Connor, C. .100 7 10 4 1 0 0 1 3 .400 3 6 .400 .800 0-0
#9 Rodgers, E. .000 22 5 1 0 0 0 0 0 .000 1 2 .167 .167 0-0
#3 Forrer, E. .000 4 3 1 0 0 0 0 0 .000 0 1 .000 .000 1-1
#2 Zanotto, L. .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .320 30 757 189 242 45 10 12 155 .453 99 182 .405 .858 76-86
Opponents: .255 30 744 135 190 20 4 7 94 .321 56 165 .312 .634 47-56

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#13 Petrick, T. 1 0 0 21 0 0 22 91 12.63 10.10 309 189 3.06
#12 Leamon, E. 1 0 3 41 0 0 7 44 16.83 6.31 319 196 3.16
#7 Hamilton, C. 1 0 0 39 0 0 9 41 10.33 5.47 301 193 3.24
#16 Capra, R. 0 2 0 17 0 0 0 6 4.33 3.25 93 51 3.58
#4 Massey, K. 0 3 1 36 0 0 4 28 10.00 3.64 301 192 3.76
#14 Speer, J. 1 0 3 34 0 0 5 28 8.50 4.47 318 203 3.74
#1 Carr, L. 0 5 2 34 0 0 11 37 6.87 20.60 328 195 3.18
#10 Armstrong, K. 0 0 0 29 0 0 3 28 5.60 2.95 448 260 4.00
#11 O'Brien, B. 0 1 1 28 0 0 3 16 12.20 5.55 233 144 3.82
#5 McKinney, K. 0 0 0 35 0 0 2 17 8.88 3.38 246 160 3.46
#8 Mooney, E. 0 0 0 8 0 0 0 3 .00 2.50 50 34 3.33
#6 O'Connor, C. 0 0 2 9 0 0 1 4 5.00 2.50 66 37 4.40
#9 Rodgers, E. 0 0 0 3 0 0 0 0 6.00 3.00 24 14 4.00
#3 Forrer, E. 0 0 0 2 0 0 0 0 .00 3.00 10 6 3.33
#2 Zanotto, L. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 4 11 12 336 0 0 67 343 8.81 4.79 3046 1874 3.49
Opponents: 1 7 6 321 0 0 31 239 14.41 4.89 2705 1754 3.35

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#9 Rodgers, E. 9 9 1 3.04 21 19 19 1 122.0 128 5 93 53 104 42
#7 Hamilton, C. 6 3 0 3.43 11 11 9 3 51.0 62 2 42 25 61 14
Totals: 15 12 1 3.16 30 30 28 4 173.0 190 7 135 78 165 56
Opponents: 12 15 0 6.61 30 30 30 4 172.2 242 12 189 163 182 99

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#9 Rodgers, E. 22 0 0 6 573 .247 1870 1204 15.3 5.97 2.41
#7 Hamilton, C. 6 0 0 0 241 .276 835 550 16.4 8.37 1.92
Totals: 28 0 0 6 814 .255 2705 1754 15.6 6.68 2.27
Opponents: 44 0 0 12 883 .320 3046 1874 17.6 7.38 4.01


Statistics powered by Digital Scout www.digitalscout.com